Quarterly & Annual Reporting
2022 | ||
---|---|---|
Interim Financial Statements and MD&A (Ended Mar 31, 2022) | FS | MD&A |
Interim Financial Statements and MD&A (Ended June 30, 2022) | FS | MD&A |
Interim Financial Statements and MD&A (Ended Sept 30, 2022) | FS | MD&A |
Audited Annual Financial Statements and MD&A (Ended Dec 31, 2022) | FS | MD&A |
2021 | ||
---|---|---|
Interim Financial Statements and MD&A (Ended Mar 31, 2021) | FS | MD&A |
Interim Financial Statements and MD&A (Ended Jun 30, 2021) | FS | MD&A |
Interim Financial Statements and MD&A (Ended Sept 30, 2021) | FS | MD&A |
Audited Annual Financial Statements and MD&A (Ended Dec 31, 2021) | FS | MD&A |
2020 | ||
---|---|---|
Interim Financial Statements and MD&A (Ended Mar 31, 2020) | FS | MD&A |
Interim Financial Statements and MD&A (Ended Jun 30, 2020) | FS | MD&A |
Interim Financial Statements and MD&A (Ended Sep 30, 2020) | FS | MD&A |
Audited Annual Financial Statements and MD&A (Ended Dec 31, 2020) | FS | MD&A |
2019 | ||
---|---|---|
Interim Financial Statements and MD&A (Ended Mar 31, 2019) | FS | MD&A |
Interim Financial Statements and MD&A (Ended Jun 30, 2019) | FS | MD&A |
Interim Financial Statements and MD&A (Ended Sept 30, 2019) | FS | MD&A |
Audited Annual Financial Statements and MD&A (Ended Dec 31, 2019) | FS | MD&A |
2016 | ||
---|---|---|
Interim Financial Statements and MD&A (Ended Mar 31, 2016) | FS | MD&A |
Interim Financial Statements and MD&A (Ended Jun 30, 2016) | FS | MD&A |
Interim Financial Statements and MD&A (Ended Sep 30, 2016) | FS | MD&A |
Audited Annual Financial Statements and MD&A (Ended Dec 31, 2016) | FS | MD&A |
2015 | ||
---|---|---|
Interim Financial Statements and MD&A (Ended Jun 30, 2015) | FS | MD&A |
Interim Financial Statements and MD&A (Ended Sep 30, 2015) | FS | MD&A |
Audited Annual Financial Statements and MD&A (Ended Dec 31, 2015) | FS | MD&A |
Canadian Securities Exchange Monthly Progress Reports
2020 | |
---|---|
Monthly Progress Report – January | 01/2020 |
Monthly Progress Report – February | 02/2020 |
Monthly Progress Report – March | 03/2020 |
Monthly Progress Report – April | 04/2020 |
Monthly Progress Report – May | 05/2020 |
Monthly Progress Report – June | 06/2020 |
2019 | |
---|---|
Monthly Progress Report – January | 01/2019 |
Monthly Progress Report – February | 02/2019 |
Monthly Progress Report – March | 03/2019 |
Monthly Progress Report – April | 04/2019 |
Monthly Progress Report – May | 05/2019 |
Monthly Progress Report – June | 06/2019 |
Monthly Progress Report – July | 07/2019 |
Monthly Progress Report – August | 08/2019 |
Monthly Progress Report – September | 09/2019 |
Monthly Progress Report – October | 10/2019 |
Monthly Progress Report – November | 11/2019 |
Monthly Progress Report – December | 12/2019 |